Below are Revenue Heads, Items & Codes.
| MDA’s | Revenue Heads | Revenue Codes |
| AGENCY FOR ADULT & NON-FORMAL EDUCATION | MISCELLANEOUS REVENUE | 2408000000_407000 |
| AGRICULTURAL DEVELOPMENT PROGRAMME | FEES FROM FROM REGISTRATION OF FARMERS FOR ADP PROGRAMME | 1002000000_402217 |
| BOARD OF INTERNAL REVENUE | Hackney Stage Carriage A | 408013A |
| BOARD OF INTERNAL REVENUE | Hackney Stage Carriage B | 408013B |
| BOARD OF INTERNAL REVENUE | Hackney Stage Carriage C | 408013C |
| BOARD OF INTERNAL REVENUE | Road Worthiness A | 408012A |
| BOARD OF INTERNAL REVENUE | Road Worthiness B | 408012B |
| BOARD OF INTERNAL REVENUE | Road Worthiness C (RWA x 50 ) | 408012C |
| BOARD OF INTERNAL REVENUE | Vehice License A | 403007A |
| BOARD OF INTERNAL REVENUE | Vehice License B | 403007B |
| BOARD OF INTERNAL REVENUE | Vehice License C | 403007C |
| BOARD OF INTERNAL REVENUE | Vehice License D | 403007D |
| BOARD OF INTERNAL REVENUE | Vehice License E | 403007E |
| BOARD OF INTERNAL REVENUE | Vehice License F | 403007F |
| BOARD OF INTERNAL REVENUE | Vehice License G | 403007G |
| BOARD OF INTERNAL REVENUE | Vehice License H | 403007H |
| BOARD OF INTERNAL REVENUE | Vehice License I | 403007I |
| BOARD OF INTERNAL REVENUE | Vehice License J | 403007J |
| BOARD OF INTERNAL REVENUE | Vehice License K | 403007K |
| BOARD OF INTERNAL REVENUE | Vehice License L (VLB x 20) | 403007L |
| BOARD OF INTERNAL REVENUE | Vehice License M (VLB x 5) | 403007M |
| BORDER COMMUNITY DEVELOPMENT COMMISSION | 0.5% LOCAL GOVERNMENT CONTRIBUTION | 3500000000_409020 |
| BORDER COMMUNITY DEVELOPMENT COMMISSION | 1% INSPECTION FEES FOR M&E | 3500000000_402023 |
| BORDER COMMUNITY DEVELOPMENT COMMISSION | LEGAL FEES | 3500000000_409031 |
| BUDGET MONITORING AND EVALUATION DEPARTMENT | CLEARANCE CERTIFICATE FEE | 3706000000_402193 |
| CALABAR URBAN DEVELOPMENT AUTHORITY | REVENUE FROM CALABAR URBAN DEVELOPMENT AUTHORITY | 3302000000_407020 |
| CHEIFTANCY AFFAIRS DEPARTMENT | CERTIFICATION FEES | 3703000000_402163 |
| CIVIL SERVICE COMMISSION | SALES OF APPLICATION FORM FOR EMPLOYMENT | 4300000000_404012 |
| CIVIL SERVICE COMMISSION | SALES OF SCORED SHEEETS | 4300000000_404058 |
| COMMERCIAL TRANSPORTATION/REGULATORY AGENCY | FINES FROM OFFENDERS | 2300000000_402117 |
| COMMERCIAL TRANSPORTATION/REGULATORY AGENCY | REGISTRATION BUSES | 2300000000_404075 |
| COMMERCIAL TRANSPORTATION/REGULATORY AGENCY | REGISTRATION OF TAXES | 2300000000_404075a |
| COMMERCIAL TRANSPORTATION/REGULATORY AGENCY | Sales of Daily Toll Ticket (COMMERCIAL TRANSPORTATION/REGULATORY AGENCY) | 2300000000_402162 |
| COMMUNICATION TECHNOLOGY DEVELOPMENT DEPT. | MAINTENANCE AND SERVICING OF MDAs SYSTEM | 3714000000_407082 |
| COTTAGE HOSPITAL AKPET-CENTRAL | Cottage Hospital Akpet-Central (Ambulance Fees) | 402074e |
| COTTAGE HOSPITAL AKPET-CENTRAL | Cottage Hospital Akpet-Central (Fixed Fee Ticket) | 402125e |
| COTTAGE HOSPITAL AKPET-CENTRAL | Cottage Hospital Akpet-Central (Hospital Fees) | 402131e |
| COTTAGE HOSPITAL AKPET-CENTRAL | Cottage Hospital Akpet-Central (Laboratory Fees) | 402137e |
| COTTAGE HOSPITAL AKPET-CENTRAL | Cottage Hospital Akpet-Central (Mortuary Fees) | 402143e |
| Cottage Hospital Oban | Cottage Hospital Oban (Fixed Card Fee) | 402124d |
| Cottage Hospital Oban | Cottage Hospital Oban (Laboratory Fee) | 402137d |
| Cottage Hospital Oban | Cottage Hospital Oban (Maternity Fee) | 402143d |
| CROSS RIVER BROADCASTING CORPORATION CALABAR | CREDIT SALES (RADIO/TV) | 2602000000_400001 |
| CROSS RIVER BROADCASTING CORPORATION CALABAR | MISCELLANEOUS INCOME (RADIO) | 2602000000_400015 |
| CROSS RIVER BROADCASTING CORPORATION CALABAR | NEWS PROMOTION AND COVERAGE | 2602000000_400004 |
| CROSS RIVER BROADCASTING CORPORATION CALABAR | PERSONAL AND PAID ANNOUNCEMENT | 2602000000_400009 |
| CROSS RIVER BROADCASTING CORPORATION CALABAR | RADIO SHOW & OB COVERAGE | 2602000000_400007 |
| CROSS RIVER BROADCASTING CORPORATION CALABAR | RELIGIOUS SPONSORED PROGRAMMES | 2602000000_400020 |
| CROSS RIVER BROADCASTING CORPORATION CALABAR | REQUEST PROGRAMMES | 2602000000_400005 |
| CROSS RIVER BROADCASTING CORPORATION CALABAR | SPONSORED PROGRAMMES | 2602000000_400002 |
| CROSS RIVER BROADCASTING CORPORATION CALABAR | SPONSORED/SALES OF PROGRAMMES | 2602000000_400010 |
| CROSS RIVER BROADCASTING CORPORATION CALABAR | SPORTS ANNOUNCEMENT/OBITUARY (TV) | 2602000000_400019 |
| CROSS RIVER INDEPENDENT ELECTORAL COMMISSION | SALES OF NORMINATION FORMS | 4400000000_404055 |
| CROSS RIVER JUDICIARY CUSTOMARY COURT OF APPEAL | COURT FEE | 4013000000_402068 |
| CROSS RIVER JUDICIARY CUSTOMARY COURT OF APPEAL | COURT FINES ON GENERAL OFFENCES | 4013000000_402070 |
| CROSS RIVER JUDICIARY MULTIDOOR COURT HOUSE | COURT FEES | 4012000000_402068 |
| CROSS RIVER NEWSPAPER CORPORATION CALABAR | ADVERTISEMENT OF SALES | 2604000000_407008 |
| CROSS RIVER NEWSPAPER CORPORATION CALABAR | REVENUE FROM NEWSPAPER CORPORATION | 2604000000_407007 |
| CROSS RIVER NEWSPAPER CORPORATION CALABAR | SALES OF NEWSPAPER | 2604000000_404070 |
| CROSS RIVER STATE RECREATIONAL PARK AGENCY | Recertification of outfits | 3310000000_402051 |
| Cross River State Tank Farm | Fines and fees (Cross River State Tank Farm) | 1607000100_402000 |
| Cross River State Tank Farm | Jetty Services (Cross River State Tank Farm) | 1607000100_402047 |
| Cross River State Tank Farm | Rent on Petrocross Tank Farm (Cross River State Tank Farm) | 1607000100_402010 |
| CRS BROADCASTING CORPORATION IKOM | CREDIT SALES | 2603000000_407041 |
| CRS BROADCASTING CORPORATION IKOM | NEWS PROMOTION AND COVERAGE | 2603000000_407049 |
| CRS BROADCASTING CORPORATION IKOM | PERSONAL PAID ANNOUNCEMENT | 2603000000_407052 |
| CRS BROADCASTING CORPORATION IKOM | RADIO SHOW AND OB COVERAGE | 2603000000_407054 |
| CRS BROADCASTING CORPORATION IKOM | REL. SPON PROGRAMME | 2603000000_407058 |
| CRS BROADCASTING CORPORATION IKOM | REQUEST PROGRAMME | 2603000000_407059 |
| CRS BROADCASTING CORPORATION IKOM | SPONSORED / SALES OF PROGRAMMES | 2603000000_407074 |
| CRS BROADCASTING CORPORATION IKOM | SPORTS ANNOUNCEMENT / OBITUARY | 2603000000_407075 |
| CRS BROADCASTING CORPORATION IKOM | TRADING AND TRUCKING | 2603000000_407077 |
| CRS BUREAU FOR STATISTICS | SALES OF STATISTICAL BOOKS | 1302000000_404052 |
| CRS CARNIVAL COMMISSION | SALES OF RISERS TICKET | 4700000000_404065 |
| CRS COLLEGE OF EDUCATION AKAMKPA | DEVELOPMENT LEVY | 2409000000_402102 |
| CRS COLLEGE OF EDUCATION AKAMKPA | IDENITITY CARD FEES | 2409000000_402223 |
| CRS COLLEGE OF EDUCATION AKAMKPA | TUITION FEES | 2409000000_402181a |
| CRS COLLEGE OF HEALTH TECHNOLOGY | DEVELOPMENT FEES | 2502000000_402102 |
| CRS COLLEGE OF HEALTH TECHNOLOGY | TUITION FEES | 2502000000_402181 |
| CRS DEVELOPMENT CONTROL AGENCY | Fees for Land Development (CRS Development Control Agency) | 3404000100 _ 402112 |
| CRS ENVIRONMENT CARBON EMISSION BOARD | CARBON EMISSION | 3308000000_401011 |
| CRS FIRE SERVICE | ABOMADAMGBE (FIRE SAFETY CERTIFICATES FEE FROM 18 LOCAL GOVERNMENT COUNCILS) | 3717000000_402025B |
| CRS FIRE SERVICE | ABOMADAMGBE (FIRE SAFETY CERTIFICATES FEE FROM BANKS) | 3717000000_402120B |
| CRS FIRE SERVICE | ABOMADAMGBE (FIRE SAFETY CERTIFICATES FEE FROM COMPANIES) | 3717000000_402121B |
| CRS FIRE SERVICE | ABOMADAMGBE (FIRE SAFETY CERTIFICATES FEE FROM PETROL STATIONS) | 3717000000_402123B |
| CRS FIRE SERVICE | ABOMADAMGBE (FIRE SAFETY CERTIFICATES FROM HOTELS) | 3717000000_402122B |
| CRS FIRE SERVICE | ABOMADAMGBE (INSPECTION FEE FOR NEW FILLING STATION) | 3717000000_402124B |
| CRS FIRE SERVICE | ATANA OTU FIRE SAFETY CERTIFICATES FEE FROM BANKS | 3717000000_402120A |
| CRS FIRE SERVICE | ATANA OTU FIRE SAFETY CERTIFICATES FEE FROM COMPANIES | 3717000000_402121A |
| CRS FIRE SERVICE | ATANA OTU FIRE SAFETY CERTIFICATES FEE FROM PETROL STATIONS | 3717000000_402123A |
| CRS FIRE SERVICE | ATANA OTU FIRE SAFETY CERTIFICATES FROM HOTELS | 3717000000_402122A |
| CRS FIRE SERVICE | FIRE SAFETY CERTIFICATES FEE FROM 18 LOCAL GOVERNMENT COUNCILS | 3717000000_402025 |
| CRS FIRE SERVICE | FIRE SAFETY CERTIFICATES FEE FROM BANKS | 3717000000_402120 |
| CRS FIRE SERVICE | FIRE SAFETY CERTIFICATES FEE FROM COMPANIES | 3717000000_402121 |
| CRS FIRE SERVICE | FIRE SAFETY CERTIFICATES FEE FROM PETROL STATIONS | 3717000000_402123 |
| CRS FIRE SERVICE | FIRE SAFETY CERTIFICATES FROM HOTELS | 3717000000_402122 |
| CRS FIRE SERVICE | INSPECTION FEE FOR NEW FILLING STATION | 3717000000_402124 |
| CRS FORESTRY COMMISION | FORESTRY FINES AND FEES | 1004000000_402031 |
| CRS FORESTRY COMMISION | MISCELLANEOUS REVENUE | 1004000000_407000 |
| CRS FORESTRY COMMISION | SALES OF FORESTRY PRODUCTS -TIMBER AND GMELINA | 1004000000_404008 |
| CRS HAWKERS AND RIGHT AGENCY | Registration Fees/Permit (CRS Hawkers and Right Agency) | 2301000000 _ 402112 |
| CRS HOUSE OF ASSEMBLY | 0.5% LOCAL GOVERNMENT CONTRIBUTION | 3900000000_409020 |
| CROSS RIVER STATE INFRASTRUCTURE DEVELOPMENT AGENCY | RIGHT OF WAY | 2605000000 _ 402239 |
| CROSS RIVER STATE INFRASTRUCTURE DEVELOPMENT AGENCY | SITE VERIFICATION PERMIT FEES | 2605000000 _ 402019 |
| CRS INLAND WATERWAYS | EARNINGS FROM SHIP TRANSPORTATION | 5803000000_404040 |
| CRS INSTITUTE OF SCIENCE AND TECHNOLOGY UGEP | LATE REGISTRATION | 2411000000_402207 |
| CRS MANAGEMENT DEVELOPMENT INSTITUTE | OTHER FEES TRAINING FEES | 2410000000_402151 |
| CRS MANAGEMENT DEVELOPMENT INSTITUTE | TRAINING FEES | 2410000000_404186 |
| CRS PORTSIDE AUTHORITY | FEES FOR USAGE OF PORTSIDE INFRASTRUCTURE | 5804000000_402112 |
| CRS PRIVATIZATION COUNCIL | FUNDS FOR PRIVATIZATION OF OIL PALM ESTATE / OTHER VENTURES | 1206000000_409712 |
| CRS SIGNAGE AND ADVERTISEMENT AGENCY | EARNINGS FROM NEW BILLBOARD,BANNERS ETC. | 2202000000_404004 |
| CRS SIGNAGE AND ADVERTISEMENT AGENCY | FINES FROM DEFAULTERS | 2202000000_402117 |
| CRS SIGNAGE AND ADVERTISEMENT AGENCY | MISCELLANEUOS REVENUE | 2202000000_407000 |
| CRS SIGNAGE AND ADVERTISEMENT AGENCY | REVENUE FROM OTHER SOURCE | 2202000000_407007 |
| CRS SIGNAGE AND ADVERTISEMENT AGENCY | SALES OF FORMS | 2202000000_404026 |
| CRS SIGNAGE AND ADVERTISEMENT AGENCY | YEARLY RENEWAL | 2202000000_402051 |
| CRS SPORTS COMMISSION | 1% FEDERAL ALLOCATION TO CROSS RIVER STATE | 2802000000_409029 |
| CRS SPORTS COMMISSION | HIRE OF STADIUM | 2802000000_402071 |
| CRS SPORTS COMMISSION | OTHER UNSPECIFIED REVENUE | 2802000000_407007 |
| CRS SPORTS COMMISSION | RENT FROM SHOPS | 2802000000_402162 |
| CRS TOURISM BUREAU | REVENUE FROM TOURISM BUREAU | 1900000000_407036 |
| CRS TOURISM DEVELOPMENT DEPARTMENT | MARKETING OF DESTINATION – CR IN DIASPORA | 1910000000_402240 |
| CRS TOURISM DEVELOPMENT DEPARTMENT | RENTALS / GATE TAKINGS | 1910000000_402125 |
| CRS UNIVERSAL BASIC EDUCATION BOARD | TENDERS FEES | 2406000000_402180 |
| CRS UNIVERSITY OF TECHNOLOGY | CONTRACTORS REGISTRATION FEE CHARGE | 2404000000_402002 |
| CRS UNIVERSITY OF TECHNOLOGY | GENERAL REHAB / DEVELOPMENT LEVY | 2404000000_402102 |
| CRS UNIVERSITY OF TECHNOLOGY | RENT ON GOVERNMENT PROPERTIES | 2404000000_405000 |
| CRS URBAN RENEWAL AGENCY | TARIFF ON WASTE MANAGEMENT AND COLLECTION | 3307000000_402035 |
| DEPARTMENT OF COCOA AND DEVELOPMENT | Cocoa Development Account (Department of Cocoa and Development) | 1008000000 _ 402102 |
| DEPARTMENT OF COCOA AND DEVELOPMENT | Produce Fees (Department of Cocoa and Development)Produce Fees (Department of Cocoa and Development) | 1008000000 _ 402028 |
| DEPARTMENT OF COCOA AND DEVELOPMENT | Registration of Merchants(LBAs) (Department of Cocoa and Development) | 1008000000 _ 402189 |
| DEPARTMENT OF CULTURE AND HERITAGE | HIRE OF DANCE TROOP/BAND | 3710000000_402080 |
| DEPARTMENT OF CULTURE AND HERITAGE | HIRE OF THEATRE COMPLEX/MINI THEATRE AND RENTAGE | 3710000000_402079 |
| DEPARTMENT OF CULTURE AND HERITAGE | TRADING AMOUNT/CRAFT SHOP | 3710000000_402081 |
| DEPARTMENT OF ESTABLISHMENT AND SERVICE MATTERS | SALES OF ANNUAL PERFORMANCE EVALUATION REPORT FORM | 3802000000_404001 |
| DEPARTMENT OF MINERAL RESOURSES | REGISTRATION AND RENEWAL FEE | 1601000000_402089 |
| Department of Motor Vechicle Administration | Motor Vehicle Examination Roadworthiness Fees | 027000300100_12020484 |
| DEPARTMENT OF MOTOR VEHICLE ADMINISTRATION | Certificate Fees for Driving School Approvals/ Yearly Renewal | 027000300100_12020485 |
| DEPARTMENT OF MOTOR VEHICLE ADMINISTRATION | Computerized Vechicle Inspection Services | 27000300100_22020000 |
| DEPARTMENT OF MOTOR VEHICLE ADMINISTRATION | Driver’s Testing fees for Applicants Drivers | 027000300100_12020486 |
| DEPARTMENT OF MOTOR VEHICLE ADMINISTRATION | Drivers and Conductors Badge Fee | 027000300100_12020490 |
| DEPARTMENT OF MOTOR VEHICLE ADMINISTRATION | Fees for Tricycle Riders Permit | 027000300100_12020487 |
| DEPARTMENT OF MOTOR VEHICLE ADMINISTRATION | Motor Ordinance Test Fees (MOT) | 027000300100_12020489 |
| DEPARTMENT OF MOTOR VEHICLE ADMINISTRATION | Motor Traffic Offences Fees | 027000300100_12020488 |
| DEPARTMENT OF ORIENTATION AND PUBLIC AFFAIRS | ADVERTISEMENT AND PUBLICATION | 3718000000_404004 |
| DEPARTMENT OF PUBLIC TRANSPORTATION | DRIVERS LICENCING/CERTIFICATE | 2201000000_403006 |
| DEPARTMENT OF PUBLIC TRANSPORTATION | FEES FROM EXPIRED ROAD WORTHINESS | 2201000000_402057 |
| DEPARTMENT OF PUBLIC TRANSPORTATION | MOTOR TRAFFIC EXAM FEES/OFFENCES | 2201000000_402056 |
| DEPARTMENT OF PUBLIC TRANSPORTATION | OPERATOR LICENCES | 2201000000_403012 |
| DEPARTMENT OF PUBLIC TRANSPORTATION | PENALTIES FEE | 2201000000_402064 |
| DEPARTMENT OF PUBLIC TRANSPORTATION | ROAD TAXES | 2201000000_401011 |
| DEPARTMENT OF PUBLIC TRANSPORTATION | VEHICLE LICENCE REGISTRATION | 2201000000_403014 |
| DEPT. OF CIVIL SOCIETY AND NON-GOVERNMENTAL ORG. | FEES FOR VALIDATION OF CSO AND NGOs | 3719000000_402112 |
| DR LAWRENCE HENSHAW MEMORIAL HOSPITAL CALABAR | DR. LAWRENCE HEN. HOSP CAL (Revenue from hospitals) | 3386407068 |
| DR LAWRENCE HENSHAW MEMORIAL HOSPITAL CALABAR | DR. LAWRENCE HENSHAW MEMORIAL HOSPITAL CALABAR (Fixed Fee Ticket) | 3386402125 |
| DR LAWRENCE HENSHAW MEMORIAL HOSPITAL CALABAR | DR. LAWRENCE HENSHAW MEMORIAL HOSPITAL CALABAR (Hospital Fees) | 3386402131 |
| DR LAWRENCE HENSHAW MEMORIAL HOSPITAL CALABAR | DR. LAWRENCE HENSHAW MEMORIAL HOSPITAL CALABAR (Laboratory Fees) | 3386402137 |
| DR LAWRENCE HENSHAW MEMORIAL HOSPITAL CALABAR | DR. LAWRENCE HENSHAW MEMORIAL HOSPITAL CALABAR (Mortuary Fee) | 3386402145 |
| DR LAWRENCE HENSHAW MEMORIAL HOSPITAL CALABAR | DR. LAWRENCE HENSHAW MEMORIAL HOSPITAL CALABAR (X-RAY Fees) | 3386402183 |
| DUE PROCESS AND PRICE INTELLIGENCE BUREAU | FEES AND TENDERS DOCUMENTS | 3713000000_402003 |
| DUE PROCESS AND PRICE INTELLIGENCE BUREAU | PROCESSING FEE | 3713000000_402154 |
| DUE PROCESS AND PRICE INTELLIGENCE BUREAU | REGISTRATION OF CONTRACTORS FEES | 3713000000_402002 |
| Eja-Memorial Hospital Itighidi | Eja-Memorial Hospital Itighidi (Bed Fee) | 402090b |
| Eja-Memorial Hospital Itighidi | Eja-Memorial Hospital Itighidi (Fixed Card Fee) | 402124b |
| Eja-Memorial Hospital Itighidi | Eja-Memorial Hospital Itighidi (Laboratory Fee) | 402137b |
| Eja-Memorial Hospital Itighidi | Eja-Memorial Hospital Itighidi (Operation Fee) | 402149b |
| Eja-Memorial Hospital Itighidi | Eja-Memorial Hospital Itighidi (Revenue From Hospitals) | 407018b |
| Eja-Memorial Hospital Itighidi | Eja-Memorial Hospital Itighidi (Service Charge Fee) | 402169b |
| ENVIROMENTAL PROTECTION AGENCY | Environmental Impact Assessment Fees | 057800300100_12020431 |
| ENVIROMENTAL PROTECTION AGENCY | Other Earnings | 057800300100_12021410 |
| ENVIROMENTAL PROTECTION AGENCY | Pollution Fine | 057800300100_12020503 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (Cancarta Document ) | 3384402091 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (Commission on Lense/Frame) | 3384402095 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (Continuation Card Fee) | 3384402098 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (Dilation Fee ) | 3384402103 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (Fasting Blood Sugar Test) | 3384402111 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (Foreign Body) | 3384402129 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (Intra Ocular Pressure Fee ) | 3384402136 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (Medical Report Fee ) | 3384401144 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (New Card Fee) | 3384402146 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (Refraction ) | 3384402157 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (Renewal of Card Fee) | 3384402160 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (Revenue from hospitals(eye care programme calabar)) | 3384407068 |
| EYE CARE PROGRAMME CALABAR | EYE CARE PROGRAMME CALABAR (Staining Fee) | 3384402175 |
| GENERAL HOSPITAL AKAMKPA | GENERAL HOSPITAL AKAMKPA (Bed Fee) | 3382402090 |
| GENERAL HOSPITAL AKAMKPA | GENERAL HOSPITAL AKAMKPA (Fixed Card fee ) | 3382402124 |
| GENERAL HOSPITAL AKAMKPA | GENERAL HOSPITAL AKAMKPA (Hearse Service Charge ) | 3382402132 |
| GENERAL HOSPITAL AKAMKPA | GENERAL HOSPITAL AKAMKPA (Laboratory Charge ) | 3382402137 |
| GENERAL HOSPITAL AKAMKPA | GENERAL HOSPITAL AKAMKPA (Medical Examination Fees ) | 3382402142 |
| GENERAL HOSPITAL AKAMKPA | GENERAL HOSPITAL AKAMKPA (Mortuary Fee ) | 3382402145 |
| GENERAL HOSPITAL AKAMKPA | GENERAL HOSPITAL AKAMKPA (Operation Fee ) | 3382402149 |
| GENERAL HOSPITAL AKAMKPA | GENERAL HOSPITAL AKAMKPA (Service Charge Fee ) | 3382402169 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (5% Commission from EDP on Sales of Drugs) | 3381407037 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (Ambulance) | 402074 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (Ambulance) | 402074-POS |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (Fixed Card Fee) | 3381402174 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (Hospital Fee) | 3381402131 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (Laboratory Fee) | 3381402137 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (Maternity) | 3381402143 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (Medical Examination Fees) | 3381402142 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (Miscellaneous) | 3381407000 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (Mortuary Fee) | 3381402145 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (National Health Insurance Commission on Treatment) | 3381407078 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (Outpatient Fee) | 3381402132 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (Revenue from hospitals(general hospital)) | 3381407068 |
| GENERAL HOSPITAL CALABAR | GENERAL HOSPITAL CALABAR (X RAY Fee) | 3381402183 |
| General Hospital Obanliku | GENERAL HOSPITAL OBANLIKU (Fixed Fee Tickets) | 402125c |
| General Hospital Obanliku | GENERAL HOSPITAL OBANLIKU (Hospital Fees) | 402131c |
| General Hospital Obanliku | GENERAL HOSPITAL OBANLIKU (Laboratory Fees) | 402137c |
| General Hospital Obanliku | GENERAL HOSPITAL OBANLIKU (Mortuary Fees) | 402145c |
| General Hospital Obanliku | GENERAL HOSPITAL OBANLIKU (Operation Fee) | 402149c |
| General Hospital Obanliku | GENERAL HOSPITAL OBANLIKU (Refraction) | 402157c |
| General Hospital Obanliku | GENERAL HOSPITAL OBANLIKU (Revenue from hospitals) | 407018c |
| General Hospital Obanliku | GENERAL HOSPITAL OBANLIKU (Consultation fee) | 3311407022 |
| General Hospital Obanliku | GENERAL HOSPITAL OBANLIKU (Medical Report fee) | 3311407031 |
| General Hospital Obanliku | GENERAL HOSPITAL OBANLIKU (New card fee) | 3311407032 |
| GENERAL HOSPITAL OBUBRA | GENERAL HOSPITAL OBUBRA (Min of Social Welfare Reimbursement) | 3387407057 |
| GENERAL HOSPITAL OBUBRA | GENERAL HOSPITAL OBUBRA (Fixed Card fee) | 3387402124 |
| GENERAL HOSPITAL OBUBRA | GENERAL HOSPITAL OBUBRA (Hospital Fee) | 3387402131 |
| GENERAL HOSPITAL OBUBRA | GENERAL HOSPITAL OBUBRA (Laboratory Fees) | 3387402137 |
| GENERAL HOSPITAL OBUBRA | GENERAL HOSPITAL OBUBRA (Maternity Fees) | 3387402143 |
| GENERAL HOSPITAL OBUBRA | GENERAL HOSPITAL OBUBRA (Medical Examination Fees) | 3387402142 |
| GENERAL HOSPITAL OBUBRA | GENERAL HOSPITAL OBUBRA (Mortuary Fee) | 3387402145 |
| GENERAL HOSPITAL OGOJA | GENERAL HOSPITAL OGOJA (Fixed Card Fee) | 3388402124 |
| GENERAL HOSPITAL OGOJA | GENERAL HOSPITAL OGOJA (Hospital Fee) | 3388402131 |
| GENERAL HOSPITAL OGOJA | GENERAL HOSPITAL OGOJA (Laboratory Fees) | 3388402137 |
| GENERAL HOSPITAL OGOJA | GENERAL HOSPITAL OGOJA (Maternity Fees) | 3388402143 |
| GENERAL HOSPITAL OGOJA | GENERAL HOSPITAL OGOJA (Mortuary Fee) | 3388402145 |
| GENERAL HOSPITAL OGOJA | GENERAL HOSPITAL OGOJA (Revenue from hospitals) | 3388407018 |
| GENERAL HOSPITAL OGOJA | GENERAL HOSPITAL OGOJA (Continuation card fee) | 3322407023 |
| GENERAL HOSPITAL OGOJA | GENERAL HOSPITAL OGOJA (New card fee) | 3322407032 |
| GENERAL HOSPITAL OGOJA | GENERAL HOSPITAL OGOJA (Refraction) | 3322407033 |
| GENERAL HOSPITAL OGOJA | GENERAL HOSPITAL OGOJA (Renewal of card fee) | 3322407034 |
| General Hospital Okpoma | General Hospital Okpoma (5% ComFromSalesEDPDrugs) | 407037 |
| General Hospital Okpoma | General Hospital Okpoma (Bed Fees) | 402090 |
| General Hospital Okpoma | General Hospital Okpoma (Fixed Card Fees) | 402124 |
| General Hospital Okpoma | General Hospital Okpoma (Laboratory Fee) | 402137 |
| General Hospital Okpoma | General Hospital Okpoma (Maternity Fee) | 402143 |
| General Hospital Okpoma | General Hospital Okpoma (Medical Exam) | 402142 |
| General Hospital Okpoma | General Hospital Okpoma (Mortuary Fee) | 402145 |
| General Hospital Okpoma | General Hospital Okpoma (Operation Fee) | 402149 |
| General Hospital Okpoma | General Hospital Okpoma (Revenue from hospitals) | 407018 |
| General Hospital Okpoma | General Hospital Okpoma (Service Charge Fee) | 402169 |
| GENERAL HOSPITAL UGEP | GENERAL HOSPITAL UGEP (Min of Social Welfare Reimbursement) | 3383407057 |
| GENERAL HOSPITAL UGEP | GENERAL HOSPITAL UGEP (5% Commission from Sales of EDP Drugs) | 3383407037 |
| GENERAL HOSPITAL UGEP | GENERAL HOSPITAL UGEP (Fixed Fee Ticket) | 3383402125 |
| GENERAL HOSPITAL UGEP | GENERAL HOSPITAL UGEP (Hospital Fee) | 3383402131 |
| GENERAL HOSPITAL UGEP | GENERAL HOSPITAL UGEP (Laboratory Fees) | 3383402137 |
| GENERAL HOSPITAL UGEP | GENERAL HOSPITAL UGEP (Maternity Fees) | 3383402143 |
| GENERAL HOSPITAL UGEP | GENERAL HOSPITAL UGEP (Medical Examination Fees) | 3383402142 |
| GENERAL HOSPITAL UGEP | GENERAL HOSPITAL UGEP (Mortuary Fees) | 3383402145 |
| Govt Dental Centre Calabar | Govt Dental Centre Calabar (Curettage) | 402099g |
| Govt Dental Centre Calabar | Govt Dental Centre Calabar (Denture) | 402101g |
| Govt Dental Centre Calabar | Govt Dental Centre Calabar (Extraction) | 402109g |
| Govt Dental Centre Calabar | Govt Dental Centre Calabar (Filling) | 402115g |
| Govt Dental Centre Calabar | Govt Dental Centre Calabar (Medical Records) | 402144g |
